<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrossFit Camp Keyes</title>
	<atom:link href="http://www.crossfitcampkeyes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitcampkeyes.com</link>
	<description>We train physically fit, mentally tough Warrior Athletes who are either preparing for Combat, maintaining their physical fitness, or preparing to transition into civilian life.</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:01:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Thursday, 9 February 2012</title>
		<link>http://www.crossfitcampkeyes.com/blog/thursday-9-february-2012/</link>
		<comments>http://www.crossfitcampkeyes.com/blog/thursday-9-february-2012/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 05:01:32 +0000</pubDate>
		<dc:creator>Chris B</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.crossfitcampkeyes.com/?p=2226</guid>
		<description><![CDATA[Squat Clean 3 @ 70%, 3 @ 80%, 3 @ 90% (use 90% of your 1 Rep Max to calculate) Tabata Wall Ball 20/14 pounds]]></description>
			<content:encoded><![CDATA[<p>Squat Clean 3 @ 70%, 3 @ 80%, 3 @ 90%<br />
(use 90% of your 1 Rep Max to calculate)</p>
<p>Tabata Wall Ball 20/14 pounds</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitcampkeyes.com/blog/thursday-9-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday, 8 February 2012</title>
		<link>http://www.crossfitcampkeyes.com/blog/wednesday-8-february-2012/</link>
		<comments>http://www.crossfitcampkeyes.com/blog/wednesday-8-february-2012/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 05:01:37 +0000</pubDate>
		<dc:creator>Chris B</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.crossfitcampkeyes.com/?p=2223</guid>
		<description><![CDATA[Active Rest Skill: Snatch Balance]]></description>
			<content:encoded><![CDATA[<p>Active Rest</p>
<p>Skill: Snatch Balance</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitcampkeyes.com/blog/wednesday-8-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday, 7 February 2012</title>
		<link>http://www.crossfitcampkeyes.com/blog/tuesday-7-february-2012/</link>
		<comments>http://www.crossfitcampkeyes.com/blog/tuesday-7-february-2012/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 05:01:57 +0000</pubDate>
		<dc:creator>Chris B</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.crossfitcampkeyes.com/?p=2221</guid>
		<description><![CDATA[Bench Press 3 @ 70%, 3 @ 80%, AMRAP @ 90% (use 90% of your 1 Rep Max to calculate) &#8220;Diane&#8221; 21-15-9 Deadlift 225/155 Handstand Push-ups]]></description>
			<content:encoded><![CDATA[<p>Bench Press 3 @ 70%, 3 @ 80%, AMRAP @ 90%<br />
(use 90% of your 1 Rep Max to calculate)</p>
<p>&#8220;Diane&#8221;<br />
21-15-9<br />
Deadlift 225/155<br />
Handstand Push-ups</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitcampkeyes.com/blog/tuesday-7-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday, 6 February 2012</title>
		<link>http://www.crossfitcampkeyes.com/blog/monday-6-february-2012/</link>
		<comments>http://www.crossfitcampkeyes.com/blog/monday-6-february-2012/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 05:01:12 +0000</pubDate>
		<dc:creator>Chris B</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.crossfitcampkeyes.com/?p=2218</guid>
		<description><![CDATA[Deadlift 3 @ 70%, 3 @8 0%, AMRAP @ 90% (use 90% of your 1 Rep Max to calculate) 3 Rounds for time: 5 GHD Sit-ups 10 KB Snatches 53/35 pounds 15 Double unders]]></description>
			<content:encoded><![CDATA[<p>Deadlift 3 @ 70%, 3 @8 0%, AMRAP @ 90%<br />
(use 90% of your 1 Rep Max to calculate)</p>
<p>3 Rounds for time:<br />
5 GHD Sit-ups<br />
10 KB Snatches  53/35 pounds<br />
15 Double unders</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitcampkeyes.com/blog/monday-6-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday, 4 February 2012</title>
		<link>http://www.crossfitcampkeyes.com/blog/saturday-4-february-2012/</link>
		<comments>http://www.crossfitcampkeyes.com/blog/saturday-4-february-2012/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 05:01:46 +0000</pubDate>
		<dc:creator>Chris B</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.crossfitcampkeyes.com/?p=2215</guid>
		<description><![CDATA[5 Rounds for time of: Plank 1 minute 5 Tuck Jumps 10 Air Squats]]></description>
			<content:encoded><![CDATA[<p>5 Rounds for time of:<br />
Plank 1 minute<br />
5 Tuck Jumps<br />
10 Air Squats</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitcampkeyes.com/blog/saturday-4-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday, 3 February 2012</title>
		<link>http://www.crossfitcampkeyes.com/blog/friday-3-february-2012/</link>
		<comments>http://www.crossfitcampkeyes.com/blog/friday-3-february-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:01:21 +0000</pubDate>
		<dc:creator>Chris B</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.crossfitcampkeyes.com/?p=2212</guid>
		<description><![CDATA[Strength Back Squat 3 @ 70%, 3 @ 80%, AMRAP @ 90% (use 90% of your 1 rep max to calculate percentages) MetCon &#8220;RYAN&#8221; 5 Rounds for time: 7 Muscle-ups 21 Burpees *Each Burpee terminates with a jump one foot above max standing reach]]></description>
			<content:encoded><![CDATA[<p><strong>Strength</strong><br />
Back Squat 3 @ 70%, 3 @ 80%,  AMRAP @ 90%<br />
(use 90% of your 1 rep max to calculate percentages)</p>
<p><strong>MetCon</strong><br />
&#8220;RYAN&#8221;<br />
5 Rounds for time:<br />
7 Muscle-ups<br />
21 Burpees</p>
<p>*Each Burpee terminates with a jump one foot above max standing reach</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitcampkeyes.com/blog/friday-3-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday, 2 February 2012</title>
		<link>http://www.crossfitcampkeyes.com/blog/thursday-2-february-2012/</link>
		<comments>http://www.crossfitcampkeyes.com/blog/thursday-2-february-2012/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 05:01:17 +0000</pubDate>
		<dc:creator>Chris B</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.crossfitcampkeyes.com/?p=2210</guid>
		<description><![CDATA[Strength Shoulder Press 3 @ 70%, 3 @ 80%, AMRAP @ 90% MetCon &#8220;Tabata This&#8221; Tabata Row (cal), Rest 1 min Tabata Squat, Rest 1 min Tabata Pull-up, Rest 1 min Tabata Push-up, Rest 1 min Tabata Sit-up *Record the lowest rep count of each exercise and add them together for your score.]]></description>
			<content:encoded><![CDATA[<p><strong>Strength</strong><br />
Shoulder Press 3 @ 70%, 3 @ 80%, AMRAP @ 90%</p>
<p><strong>MetCon</strong><br />
&#8220;Tabata This&#8221;<br />
Tabata Row (cal), Rest 1 min<br />
Tabata Squat, Rest 1 min<br />
Tabata Pull-up, Rest 1 min<br />
Tabata Push-up, Rest 1 min<br />
Tabata Sit-up</p>
<p>*Record the lowest rep count of each exercise and add them together for your score. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitcampkeyes.com/blog/thursday-2-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday, 1 February 2012</title>
		<link>http://www.crossfitcampkeyes.com/blog/wednesday-1-february-2012/</link>
		<comments>http://www.crossfitcampkeyes.com/blog/wednesday-1-february-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:01:21 +0000</pubDate>
		<dc:creator>Chris B</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.crossfitcampkeyes.com/?p=2208</guid>
		<description><![CDATA[Active Rest Work on a skill: Kettle bell Snatches]]></description>
			<content:encoded><![CDATA[<p>Active Rest</p>
<p>Work on a skill:  <a href="http://www.bestkettlebellworkout.com/kettlebell-snatch-technique/" title="Kettle Bell Technique" target="_blank">Kettle bell Snatches</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitcampkeyes.com/blog/wednesday-1-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday, 31 January 2012</title>
		<link>http://www.crossfitcampkeyes.com/blog/tuesday-31-january-2012/</link>
		<comments>http://www.crossfitcampkeyes.com/blog/tuesday-31-january-2012/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 05:01:26 +0000</pubDate>
		<dc:creator>Mark H</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.crossfitcampkeyes.com/?p=2193</guid>
		<description><![CDATA[Strength Front Squat 5-5-5 Description:Front Squat 5-5-5 Metcon Annie Description:50-40-30-20 and 10 rep rounds of: Double-unders, Sit-ups.]]></description>
			<content:encoded><![CDATA[<div></div>
<table>
<tbody>
<tr title="wod">
<td>Strength</td>
<td>
<div><a href="http://www.beyondthewhiteboard.com/workouts/1458-front-squat-5-5-5/daily_workouts/266547-2012-01-31">Front Squat 5-5-5</a></div>
<div>Description:Front Squat 5-5-5</div>
<div></div>
</td>
<td></td>
</tr>
<tr title="wod">
<td>Metcon</td>
<td>
<div><a href="http://www.beyondthewhiteboard.com/workouts/99-annie/daily_workouts/266547-2012-01-31">Annie</a></div>
<div>Description:50-40-30-20 and 10 rep rounds of: Double-unders, Sit-ups.</div>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitcampkeyes.com/blog/tuesday-31-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday, 30 January 2012</title>
		<link>http://www.crossfitcampkeyes.com/blog/monday-30-january-2012/</link>
		<comments>http://www.crossfitcampkeyes.com/blog/monday-30-january-2012/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 05:01:23 +0000</pubDate>
		<dc:creator>Mark H</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.crossfitcampkeyes.com/?p=2191</guid>
		<description><![CDATA[Strength Clean &#38; Jerk 5-5-5 Description:Clean &#38; Jerk 5-5-5 Metcon 5k Run Description:Run a 5k.]]></description>
			<content:encoded><![CDATA[<div></div>
<table>
<tbody>
<tr title="wod">
<td>Strength</td>
<td>
<div><a href="http://www.beyondthewhiteboard.com/workouts/51399-clean-jerk-5-5-5/daily_workouts/266546-2012-01-30">Clean &amp; Jerk 5-5-5</a></div>
<div>Description:Clean &amp; Jerk 5-5-5</div>
<div></div>
</td>
<td></td>
</tr>
<tr title="wod">
<td>Metcon</td>
<td>
<div><a href="http://www.beyondthewhiteboard.com/workouts/9-5k-run/daily_workouts/266546-2012-01-30">5k Run</a></div>
<div>Description:Run a 5k.</div>
<div>
<div></div>
</div>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitcampkeyes.com/blog/monday-30-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

